• prasy do elementów wciskanych

  • Products
    • stainless steel fasteners
    • blind rivets
    • blind rivet nuts
    • welding studs
    • self drilling screws
    • blind rivet bolt
    • sheet metal fasteners
    • toggles
    • marine fasteners
    • solar fasteners

Standard blind rivets aluminium - steel large dome head

BLIND RIVETS ALUMINIUM / STEEL
LARGE DOME HEAD




 
d l +1 grip range dk k dm index quantity
3,2 6,0 1,5-3,5 9,5
±0,3
1,2
+0,5
1,9 10.730.032.060 500
8,0 3,0-5,5 10.730.032.080 500
10,0 5,0-7,5 10.730.032.100 500
EN AW - 5754 [AlMg3] 3,3 mm 580N 850N

4,0 6,0 1,0-3,5 12,0
±0,3
1,5
±0,5
2,0 10.750.040.060 500
8,0 3,0-5,5 10.750.040.080 500
10,0 5,0-7,0 10.750.040.100 500
12,0 6,5-9,0 10.750.040.120 500
16,0 8,5-12,5 10.750.040.160 500
18,0 12,0-14,5 10.750.040.180 500
20,0 14,0-16,0 10.750.040.200 500
EN AW - 5754 [AlMg3] 4,1 mm 1120N 1900N

4,8 8,0 2,0-5,0 16,0
±0,3
1,8
±0,5
2,7 10.770.048.080 500
10,0 4,0-6,5 10.770.048.100 500
12,0 6,0-8,0 10.770.048.120 500
16,0 7,5-12,0 10.770.048.0160 500
18,0 11,5-13,5 10.770.048.180 500
20,0 12,0-15,5 10.770.048.200 250
25,0 15,0-20,5 10.770.048.250 250
30,0 20,0-25,0 10.770.048.300 250
EN AW - 5754 [AlMg3] 4,9 mm 1480N 2200N
 
d l +1 grip range dk k dm index quantity
5,0 8,0 2,0-5,0 11,0
±0,3
1,5
±0,5
2,7 10.740.050.080 500
10,0 4,0-6,5 10.740.050.100 500
12,0 6,0-8,0 10.740.050.120 500
14,0 7,5-10,0 10.740.050.140 500
16,0 8,0-12,0 10.740.050.160 500
18,0 8,0-12,0 10.740.050.180 500
20,0 12,0-15,5 10.740.050.200 500
25,0 15,0-20,5 10.740.050.250 500
30,0 20,0-25,0 10.740.050.300 500
EN AW-5754 [AlMg3] 5,1 mm 1650N 2500N

5,0 8,0 2,0-5,0 14,0
±0,3
1,5
±0,5
2,7 10.760.050.080 500
10,0 4,0-6,5 10.760.050.100 500
12,0 6,0-8,0 10.760.050.120 500
14,0 7,5-10,0 10.760.050.140 500
16,0 8,0-12,0 10.760.050.160 500
18,0 11,5-13,5 10.760.050.180 500
20,0 12,0-15,5 10.760.050.200 500
25,0 15,0-20,5 10.760.050.250 250
30,0 20,0-25,0 10.760.050.300 250
EN AW-5754 [AlMg3] 5,1 mm 1650N 2500N
5,0 10,0 2,0-6,5 16,0
±0,3
1,8
+0,5
2,7 10.770.050.100 500
16,0 6,0-12,0 10.770.050.160 500
20,0 11,5-15,5 10.770.050.200 250
25,0 15,0-20,5 10.770.050.250 250
33,0 20,0-28,0 10.770.050.330 250
EN AW-5754 [AlMg3] 5,1 mm 1650N 2500N

6,0 10,0 3,0-5,5 16,0
±0,3
1,8
+0,5
3,2 10.750.060.100 250
16,0 7,0-11,0 10.750.060.160 250
20,0 11,0-15,0 10.750.060.200 250
EN AW - 5754 [AlMg3] 6,1 mm 2650N 3500N

Above values reffer only to the blind rivets VVG / HONSEL group.
    • Feel free to browse our online shop. Our offer includes: hand riveting tools, battery riveting tools and pneumatic riveters.

    • Our company manages a factory-authorised pneumatic and hydraulic riveter repair service as well as manual riveters supplied by HONSEL.

    • We represent the Italian company Capmac Industry produces automated machinery and equipment riveting.

    • As the only distributor of VVG / HONSEL tools, we are looking for commercial partners – local shops and wholesalers in Poland.